<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Womens health Archives - Empoword Journalism</title>
	<atom:link href="https://www.empowordjournalism.com/tag/womens-health/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.empowordjournalism.com/tag/womens-health/</link>
	<description>Led by women. Uniting and empowering journalists across the globe.</description>
	<lastBuildDate>Sun, 22 Jun 2025 03:31:12 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Periods Are Quietly Derailing Women’s Career Progression</title>
		<link>https://www.empowordjournalism.com/all-articles/periods-quietly-derail-womens-career-progression/</link>
					<comments>https://www.empowordjournalism.com/all-articles/periods-quietly-derail-womens-career-progression/#respond</comments>
		
		<dc:creator><![CDATA[Sasha White]]></dc:creator>
		<pubDate>Sat, 31 May 2025 03:27:25 +0000</pubDate>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[Endometriosis]]></category>
		<category><![CDATA[equality]]></category>
		<category><![CDATA[menstrual cycle]]></category>
		<category><![CDATA[Menstrual Health Awareness Month]]></category>
		<category><![CDATA[Sasha White]]></category>
		<category><![CDATA[Womens health]]></category>
		<guid isPermaLink="false">https://www.empowordjournalism.com/?p=68492</guid>

					<description><![CDATA[<p>Periods are disrupting women's career progression as the workplace fails to reflect the fluctuation of the menstrual cycle, a new survey has revealed. </p>
<p>The post <a href="https://www.empowordjournalism.com/all-articles/periods-quietly-derail-womens-career-progression/">Periods Are Quietly Derailing Women’s Career Progression</a> appeared first on <a href="https://www.empowordjournalism.com">Empoword Journalism</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.empowordjournalism.com/all-articles/periods-quietly-derail-womens-career-progression/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Breast Implant Illness: A Sickness Hidden In Plain Sight</title>
		<link>https://www.empowordjournalism.com/all-articles/features/breast-implant-illness-a-sickness-hidden-in-plain-sight/</link>
					<comments>https://www.empowordjournalism.com/all-articles/features/breast-implant-illness-a-sickness-hidden-in-plain-sight/#respond</comments>
		
		<dc:creator><![CDATA[Maya Dhillon]]></dc:creator>
		<pubDate>Sat, 13 Jan 2024 20:36:56 +0000</pubDate>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[breast implant illness]]></category>
		<category><![CDATA[breast implants]]></category>
		<category><![CDATA[Maya Dhillon]]></category>
		<category><![CDATA[plastic surgery]]></category>
		<category><![CDATA[Womens health]]></category>
		<guid isPermaLink="false">https://www.empowordjournalism.com/?p=52268</guid>

					<description><![CDATA[<p>Breast implant illness (BII) describes a collection of health issues ascribed to breast implants. It is a health problem that affects thousands of women every year. Yet, there is no formal recognition or diagnosis of BII in the UK or US. </p>
<p>The post <a href="https://www.empowordjournalism.com/all-articles/features/breast-implant-illness-a-sickness-hidden-in-plain-sight/">Breast Implant Illness: A Sickness Hidden In Plain Sight</a> appeared first on <a href="https://www.empowordjournalism.com">Empoword Journalism</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.empowordjournalism.com/all-articles/features/breast-implant-illness-a-sickness-hidden-in-plain-sight/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Why Don&#8217;t We Take Women&#8217;s Chronic Pain Seriously?</title>
		<link>https://www.empowordjournalism.com/all-articles/why-dont-we-take-womens-chronic-pain-seriously/</link>
					<comments>https://www.empowordjournalism.com/all-articles/why-dont-we-take-womens-chronic-pain-seriously/#respond</comments>
		
		<dc:creator><![CDATA[Laura Frances]]></dc:creator>
		<pubDate>Sat, 02 Dec 2023 16:16:13 +0000</pubDate>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[chronic pain]]></category>
		<category><![CDATA[hysterical]]></category>
		<category><![CDATA[Laura Frances]]></category>
		<category><![CDATA[stoic]]></category>
		<category><![CDATA[Womens health]]></category>
		<guid isPermaLink="false">https://www.empowordjournalism.com/?p=48482</guid>

					<description><![CDATA[<p>For those living with chronic pain, each day is a balancing act of managing pain levels, fighting bone-deep exhaustion, and trying to keep stress levels at bay. But for women living with chronic pain, the impact it has on their lives can be made even worse when society doesn’t take it seriously.</p>
<p>The post <a href="https://www.empowordjournalism.com/all-articles/why-dont-we-take-womens-chronic-pain-seriously/">Why Don&#8217;t We Take Women&#8217;s Chronic Pain Seriously?</a> appeared first on <a href="https://www.empowordjournalism.com">Empoword Journalism</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.empowordjournalism.com/all-articles/why-dont-we-take-womens-chronic-pain-seriously/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Abortion ban causes Poland&#8217;s birth rate to crash</title>
		<link>https://www.empowordjournalism.com/all-articles/current-affairs/global/abortion-ban-causes-polands-birth-rate-to-crash/</link>
					<comments>https://www.empowordjournalism.com/all-articles/current-affairs/global/abortion-ban-causes-polands-birth-rate-to-crash/#respond</comments>
		
		<dc:creator><![CDATA[Eleanor Domin]]></dc:creator>
		<pubDate>Sat, 26 Nov 2022 12:20:54 +0000</pubDate>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Abortion]]></category>
		<category><![CDATA[Abortion Ban]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[current affairs]]></category>
		<category><![CDATA[eleanor corney]]></category>
		<category><![CDATA[Jarosław Kaczyński]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Womens health]]></category>
		<guid isPermaLink="false">https://www.empowordjournalism.com/?p=33517</guid>

					<description><![CDATA[<p>After a near total ban of abortion, the number of legal abortions has fallen by 90% in Poland, during the first year alone. Studies have said the ‘całkowity zakaz aborcji’ (full abortion ban) will start to affect fertility rates in the country. </p>
<p>The post <a href="https://www.empowordjournalism.com/all-articles/current-affairs/global/abortion-ban-causes-polands-birth-rate-to-crash/">Abortion ban causes Poland&#8217;s birth rate to crash</a> appeared first on <a href="https://www.empowordjournalism.com">Empoword Journalism</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.empowordjournalism.com/all-articles/current-affairs/global/abortion-ban-causes-polands-birth-rate-to-crash/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 8/8 objects using APC

Served from: www.empowordjournalism.com @ 2026-04-23 23:36:38 by W3 Total Cache
-->