<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>period poverty Archives - Empoword Journalism</title>
	<atom:link href="https://www.empowordjournalism.com/tag/period-poverty/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.empowordjournalism.com/tag/period-poverty/</link>
	<description>Led by women. Uniting and empowering journalists across the globe.</description>
	<lastBuildDate>Sat, 29 Mar 2025 17:51:35 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>We Need To Talk About Period Poverty In The UK</title>
		<link>https://www.empowordjournalism.com/all-articles/features/we-need-to-talk-about-period-poverty-in-the-uk/</link>
					<comments>https://www.empowordjournalism.com/all-articles/features/we-need-to-talk-about-period-poverty-in-the-uk/#respond</comments>
		
		<dc:creator><![CDATA[Rheawillson]]></dc:creator>
		<pubDate>Sat, 29 Mar 2025 17:51:35 +0000</pubDate>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[feminism]]></category>
		<category><![CDATA[menstruation]]></category>
		<category><![CDATA[period poverty]]></category>
		<category><![CDATA[rhea willson]]></category>
		<guid isPermaLink="false">https://www.empowordjournalism.com/?p=63546</guid>

					<description><![CDATA[<p>There are about 800 million people around the world menstruating every day. And the number of individuals suffering from period poverty is higher than you would think.</p>
<p>The post <a href="https://www.empowordjournalism.com/all-articles/features/we-need-to-talk-about-period-poverty-in-the-uk/">We Need To Talk About Period Poverty In The UK</a> appeared first on <a href="https://www.empowordjournalism.com">Empoword Journalism</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.empowordjournalism.com/all-articles/features/we-need-to-talk-about-period-poverty-in-the-uk/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Damaging Effects of Rising Costs on Period Poverty</title>
		<link>https://www.empowordjournalism.com/all-articles/lifestyle/the-damaging-effects-of-rising-costs-on-period-poverty/</link>
					<comments>https://www.empowordjournalism.com/all-articles/lifestyle/the-damaging-effects-of-rising-costs-on-period-poverty/#respond</comments>
		
		<dc:creator><![CDATA[Cara-Louise Scott]]></dc:creator>
		<pubDate>Fri, 16 Sep 2022 16:25:38 +0000</pubDate>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[cara-louise scott]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[cost of living crisis]]></category>
		<category><![CDATA[Empoword]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[initiatives]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[period poverty]]></category>
		<category><![CDATA[period products]]></category>
		<category><![CDATA[periods]]></category>
		<category><![CDATA[rising costs]]></category>
		<guid isPermaLink="false">https://www.empowordjournalism.com/?p=31360</guid>

					<description><![CDATA[<p>It is a fact now that we are living in a cost-of-living crisis. Countless families and young people are struggling to afford essentials, such as food and rent. From fuel costs to gas and electricity bills, and food everything is rising in price, which is unparalleled with a lack of paychecks increasing in conjunction, so it is no surprise that we are living in a financial dilemma.</p>
<p>The post <a href="https://www.empowordjournalism.com/all-articles/lifestyle/the-damaging-effects-of-rising-costs-on-period-poverty/">The Damaging Effects of Rising Costs on Period Poverty</a> appeared first on <a href="https://www.empowordjournalism.com">Empoword Journalism</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.empowordjournalism.com/all-articles/lifestyle/the-damaging-effects-of-rising-costs-on-period-poverty/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 8/8 objects using APC

Served from: www.empowordjournalism.com @ 2026-04-23 21:50:59 by W3 Total Cache
-->