<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>parenthood Archives - Empoword Journalism</title>
	<atom:link href="https://www.empowordjournalism.com/tag/parenthood/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.empowordjournalism.com/tag/parenthood/</link>
	<description>Led by women. Uniting and empowering journalists across the globe.</description>
	<lastBuildDate>Tue, 31 Jan 2023 22:18:26 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>The End Of Humanity: Is Gen-Z Going Child-free?</title>
		<link>https://www.empowordjournalism.com/all-articles/the-end-of-humanity-is-gen-z-going-child-free/</link>
					<comments>https://www.empowordjournalism.com/all-articles/the-end-of-humanity-is-gen-z-going-child-free/#respond</comments>
		
		<dc:creator><![CDATA[Hannah Bentley]]></dc:creator>
		<pubDate>Mon, 30 Jan 2023 16:57:19 +0000</pubDate>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[childfree]]></category>
		<category><![CDATA[fertility]]></category>
		<category><![CDATA[Gen Z]]></category>
		<category><![CDATA[Hannah Bentley]]></category>
		<category><![CDATA[parenthood]]></category>
		<guid isPermaLink="false">https://www.empowordjournalism.com/?p=36707</guid>

					<description><![CDATA[<p>Gen Z receives a lot of coverage in the news for being a supposedly ‘sex-phobic’ generation – a claim often conflated to suggest Gen Z are the reason for the declining birth rate in Britain. Older generations are quick to blame the use of mobile phones and the internet. As a member of Gen-Z myself, I thought it was worth considering whether these claims are accurate.</p>
<p>The post <a href="https://www.empowordjournalism.com/all-articles/the-end-of-humanity-is-gen-z-going-child-free/">The End Of Humanity: Is Gen-Z Going Child-free?</a> appeared first on <a href="https://www.empowordjournalism.com">Empoword Journalism</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.empowordjournalism.com/all-articles/the-end-of-humanity-is-gen-z-going-child-free/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Reality of Juggling Motherhood and a Career</title>
		<link>https://www.empowordjournalism.com/all-articles/lifestyle/the-reality-of-juggling-motherhood-and-a-career/</link>
					<comments>https://www.empowordjournalism.com/all-articles/lifestyle/the-reality-of-juggling-motherhood-and-a-career/#respond</comments>
		
		<dc:creator><![CDATA[Katie Alexander]]></dc:creator>
		<pubDate>Tue, 22 Feb 2022 14:44:02 +0000</pubDate>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[feminism]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Katie Alexander]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[maternity]]></category>
		<category><![CDATA[maternity leave]]></category>
		<category><![CDATA[maternity rights]]></category>
		<category><![CDATA[Motherhood]]></category>
		<category><![CDATA[parenthood]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[pregnant]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[work-life balance]]></category>
		<guid isPermaLink="false">https://www.empowordjournalism.com/?p=22516</guid>

					<description><![CDATA[<p>A 2020 YouGov poll shows that nearly two in five mothers admit that having a child has negatively impacted their career. Yet only one in seven new fathers felt the same. In a life after Covid-19, can mother's have a family and a career? </p>
<p>The post <a href="https://www.empowordjournalism.com/all-articles/lifestyle/the-reality-of-juggling-motherhood-and-a-career/">The Reality of Juggling Motherhood and a Career</a> appeared first on <a href="https://www.empowordjournalism.com">Empoword Journalism</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.empowordjournalism.com/all-articles/lifestyle/the-reality-of-juggling-motherhood-and-a-career/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 8/8 objects using APC

Served from: www.empowordjournalism.com @ 2026-04-23 23:47:55 by W3 Total Cache
-->