<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Covid-19 Archives - Empoword Journalism</title>
	<atom:link href="https://www.empowordjournalism.com/tag/covid-19/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.empowordjournalism.com/tag/covid-19/</link>
	<description>Led by women. Uniting and empowering journalists across the globe.</description>
	<lastBuildDate>Mon, 15 Apr 2024 15:26:22 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>How The Pandemic Affected Volunteering</title>
		<link>https://www.empowordjournalism.com/all-articles/how-the-pandemic-affected-volunteering/</link>
					<comments>https://www.empowordjournalism.com/all-articles/how-the-pandemic-affected-volunteering/#respond</comments>
		
		<dc:creator><![CDATA[Beatrice McKenzie]]></dc:creator>
		<pubDate>Mon, 15 Apr 2024 15:26:22 +0000</pubDate>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Beatrice McKenzie]]></category>
		<category><![CDATA[charities]]></category>
		<category><![CDATA[cost of living crisis]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Refugees]]></category>
		<category><![CDATA[volunteering]]></category>
		<guid isPermaLink="false">https://www.empowordjournalism.com/?p=56960</guid>

					<description><![CDATA[<p>In the years since the COVID-19 pandemic, rates of volunteering in the UK have seen a sharp decline. Now, with the UK facing a host of new crises, charities are struggling to meet the increased demand for their services with a decreased workforce.</p>
<p>The post <a href="https://www.empowordjournalism.com/all-articles/how-the-pandemic-affected-volunteering/">How The Pandemic Affected Volunteering</a> appeared first on <a href="https://www.empowordjournalism.com">Empoword Journalism</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.empowordjournalism.com/all-articles/how-the-pandemic-affected-volunteering/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Psychology Behind Conspiracy Theories</title>
		<link>https://www.empowordjournalism.com/all-articles/the-psychology-behind-conspiracy-theories/</link>
					<comments>https://www.empowordjournalism.com/all-articles/the-psychology-behind-conspiracy-theories/#respond</comments>
		
		<dc:creator><![CDATA[Maya Dhillon]]></dc:creator>
		<pubDate>Mon, 11 Mar 2024 20:33:16 +0000</pubDate>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[conspiracy theories]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Maya Dhillon]]></category>
		<category><![CDATA[princess diana]]></category>
		<category><![CDATA[social media]]></category>
		<guid isPermaLink="false">https://www.empowordjournalism.com/?p=55288</guid>

					<description><![CDATA[<p>What’s your favourite conspiracy theory? Mine has to be that Lea Michele can’t read — that she was fed all of her lines during her six seasons of Glee and never read a single script. </p>
<p>The post <a href="https://www.empowordjournalism.com/all-articles/the-psychology-behind-conspiracy-theories/">The Psychology Behind Conspiracy Theories</a> appeared first on <a href="https://www.empowordjournalism.com">Empoword Journalism</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.empowordjournalism.com/all-articles/the-psychology-behind-conspiracy-theories/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Will The Theatre Industry Be Taking Its Final Bow?</title>
		<link>https://www.empowordjournalism.com/all-articles/will-the-theatre-industry-be-taking-its-final-bow/</link>
					<comments>https://www.empowordjournalism.com/all-articles/will-the-theatre-industry-be-taking-its-final-bow/#respond</comments>
		
		<dc:creator><![CDATA[Scarlett Mullender]]></dc:creator>
		<pubDate>Mon, 29 Jan 2024 10:37:12 +0000</pubDate>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[musical theatre]]></category>
		<category><![CDATA[National Theatre]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[scarlett mullender]]></category>
		<guid isPermaLink="false">https://www.empowordjournalism.com/?p=52892</guid>

					<description><![CDATA[<p>As someone who has grown up surrounded by stage curtains and scintillating spotlights, I am sadly all too familiar with the theatre industry's battle against financial cuts. With cutbacks continuing, it's time to reiterate the value of the theatre industry so that we can protect the future of one of our cultural crown jewels.</p>
<p>The post <a href="https://www.empowordjournalism.com/all-articles/will-the-theatre-industry-be-taking-its-final-bow/">Will The Theatre Industry Be Taking Its Final Bow?</a> appeared first on <a href="https://www.empowordjournalism.com">Empoword Journalism</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.empowordjournalism.com/all-articles/will-the-theatre-industry-be-taking-its-final-bow/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>GCSE pass rates fall to pre-pandemic levels</title>
		<link>https://www.empowordjournalism.com/all-articles/current-affairs/gcse-pass-rates-fall-to-pre-pandemic-levels/</link>
					<comments>https://www.empowordjournalism.com/all-articles/current-affairs/gcse-pass-rates-fall-to-pre-pandemic-levels/#respond</comments>
		
		<dc:creator><![CDATA[Lucy Frewin]]></dc:creator>
		<pubDate>Tue, 29 Aug 2023 10:07:24 +0000</pubDate>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[gcse results]]></category>
		<category><![CDATA[Lucy Frewin]]></category>
		<guid isPermaLink="false">https://www.empowordjournalism.com/?p=46482</guid>

					<description><![CDATA[<p>August 24th saw thousands of students across the UK collect their GCSE results as pass rates fell for a second year in a row. </p>
<p>The post <a href="https://www.empowordjournalism.com/all-articles/current-affairs/gcse-pass-rates-fall-to-pre-pandemic-levels/">GCSE pass rates fall to pre-pandemic levels</a> appeared first on <a href="https://www.empowordjournalism.com">Empoword Journalism</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.empowordjournalism.com/all-articles/current-affairs/gcse-pass-rates-fall-to-pre-pandemic-levels/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>You Should Be Wearing a Mask in 2023</title>
		<link>https://www.empowordjournalism.com/all-articles/opinion/you-should-be-wearing-a-mask-in-2023/</link>
					<comments>https://www.empowordjournalism.com/all-articles/opinion/you-should-be-wearing-a-mask-in-2023/#respond</comments>
		
		<dc:creator><![CDATA[Seven Standen]]></dc:creator>
		<pubDate>Mon, 10 Jul 2023 18:54:02 +0000</pubDate>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Disability]]></category>
		<category><![CDATA[face mask]]></category>
		<category><![CDATA[Seven Standen]]></category>
		<guid isPermaLink="false">https://www.empowordjournalism.com/?p=42860</guid>

					<description><![CDATA[<p>The COVID-19 outbreak began almost four years ago, but we are still living in the midst of the pandemic. Pretending otherwise, and refusing to take appropriate precautions against the virus, is outright ableism.</p>
<p>The post <a href="https://www.empowordjournalism.com/all-articles/opinion/you-should-be-wearing-a-mask-in-2023/">You Should Be Wearing a Mask in 2023</a> appeared first on <a href="https://www.empowordjournalism.com">Empoword Journalism</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.empowordjournalism.com/all-articles/opinion/you-should-be-wearing-a-mask-in-2023/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Workplace Sexism in the &#8220;Zoom Era&#8221;</title>
		<link>https://www.empowordjournalism.com/all-articles/features/workplace-sexism-in-the-zoom-era/</link>
					<comments>https://www.empowordjournalism.com/all-articles/features/workplace-sexism-in-the-zoom-era/#respond</comments>
		
		<dc:creator><![CDATA[madelainedinnage]]></dc:creator>
		<pubDate>Tue, 13 Jun 2023 16:32:58 +0000</pubDate>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Feminism]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[feminism]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[Maddie Dinnage]]></category>
		<guid isPermaLink="false">https://www.empowordjournalism.com/?p=40265</guid>

					<description><![CDATA[<p>Chances are, within the past few years, you’ve found yourself signing up for the likes of Microsoft Teams or Zoom. Whether it be a...</p>
<p>The post <a href="https://www.empowordjournalism.com/all-articles/features/workplace-sexism-in-the-zoom-era/">Workplace Sexism in the &#8220;Zoom Era&#8221;</a> appeared first on <a href="https://www.empowordjournalism.com">Empoword Journalism</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.empowordjournalism.com/all-articles/features/workplace-sexism-in-the-zoom-era/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Zero-Covid Protests Erupt in Guangzhou, China</title>
		<link>https://www.empowordjournalism.com/all-articles/zero-covid-protests-erupt-in-guangzhou-china/</link>
					<comments>https://www.empowordjournalism.com/all-articles/zero-covid-protests-erupt-in-guangzhou-china/#respond</comments>
		
		<dc:creator><![CDATA[Faye Minton]]></dc:creator>
		<pubDate>Wed, 23 Nov 2022 20:48:52 +0000</pubDate>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Faye Minton]]></category>
		<category><![CDATA[Guangzhou]]></category>
		<category><![CDATA[Protests]]></category>
		<guid isPermaLink="false">https://www.empowordjournalism.com/?p=34333</guid>

					<description><![CDATA[<p>On the night of 14 November, protests erupted in the Chinese city of Guangzhou. They were a response to tight zero-Covid policies.</p>
<p>The post <a href="https://www.empowordjournalism.com/all-articles/zero-covid-protests-erupt-in-guangzhou-china/">Zero-Covid Protests Erupt in Guangzhou, China</a> appeared first on <a href="https://www.empowordjournalism.com">Empoword Journalism</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.empowordjournalism.com/all-articles/zero-covid-protests-erupt-in-guangzhou-china/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Partygate: Sue Gray Report Published</title>
		<link>https://www.empowordjournalism.com/all-articles/current-affairs/breaking-news/partygate-sue-gray-report-published/</link>
					<comments>https://www.empowordjournalism.com/all-articles/current-affairs/breaking-news/partygate-sue-gray-report-published/#comments</comments>
		
		<dc:creator><![CDATA[Billi Allen-Mandeville]]></dc:creator>
		<pubDate>Sat, 28 May 2022 16:31:53 +0000</pubDate>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[all articles]]></category>
		<category><![CDATA[Billi Allen-Mandeville]]></category>
		<category><![CDATA[Boris Johnson]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[current affairs]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[lockdown]]></category>
		<category><![CDATA[Partygate]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Sue Gray]]></category>
		<guid isPermaLink="false">https://www.empowordjournalism.com/?p=24826</guid>

					<description><![CDATA[<p>After much delay, Downing Street has publicly published Sue Gray's full report into several lockdown parties held across No. 10 and Whitehall. Senior civil servant, Sue Gray, examined 16 events between May 2020 and April 2021.</p>
<p>The post <a href="https://www.empowordjournalism.com/all-articles/current-affairs/breaking-news/partygate-sue-gray-report-published/">Partygate: Sue Gray Report Published</a> appeared first on <a href="https://www.empowordjournalism.com">Empoword Journalism</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.empowordjournalism.com/all-articles/current-affairs/breaking-news/partygate-sue-gray-report-published/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>UNICEF announces education crisis</title>
		<link>https://www.empowordjournalism.com/all-articles/current-affairs/unicef-announces-education-crisis/</link>
					<comments>https://www.empowordjournalism.com/all-articles/current-affairs/unicef-announces-education-crisis/#respond</comments>
		
		<dc:creator><![CDATA[Michaela Cullen]]></dc:creator>
		<pubDate>Thu, 14 Apr 2022 12:31:23 +0000</pubDate>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[current affairs]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Education crisis]]></category>
		<category><![CDATA[Michaela Cullen]]></category>
		<category><![CDATA[UNICEF]]></category>
		<category><![CDATA[United Nations]]></category>
		<guid isPermaLink="false">https://www.empowordjournalism.com/?p=23875</guid>

					<description><![CDATA[<p>UNICEF recently released a report that claims Covid-19 has created an education crisis. Approximately 405 million school students have been held back from reattending school, according to the UNICEF report Are Children Really Learning?</p>
<p>The post <a href="https://www.empowordjournalism.com/all-articles/current-affairs/unicef-announces-education-crisis/">UNICEF announces education crisis</a> appeared first on <a href="https://www.empowordjournalism.com">Empoword Journalism</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.empowordjournalism.com/all-articles/current-affairs/unicef-announces-education-crisis/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Shanghai Government tightens lockdown restrictions as COVID-19 cases spike</title>
		<link>https://www.empowordjournalism.com/all-articles/current-affairs/shanghai-government-tightens-lockdown-restrictions-as-covid-19-cases-spike/</link>
					<comments>https://www.empowordjournalism.com/all-articles/current-affairs/shanghai-government-tightens-lockdown-restrictions-as-covid-19-cases-spike/#respond</comments>
		
		<dc:creator><![CDATA[Michaela Cullen]]></dc:creator>
		<pubDate>Mon, 04 Apr 2022 04:05:37 +0000</pubDate>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[current affairs]]></category>
		<category><![CDATA[Global News]]></category>
		<category><![CDATA[lockdown]]></category>
		<category><![CDATA[Michaela Cullen]]></category>
		<category><![CDATA[Shanghai]]></category>
		<guid isPermaLink="false">https://www.empowordjournalism.com/?p=23485</guid>

					<description><![CDATA[<p>The Shanghai government has extended its city-wide lockdown as Covid-19 cases continue to surge. The Shanghai Health Commission reported 425 locally transmitted cases and 8,581 asymptomatic cases on Monday morning, recording the largest Covid-19 surge in Shanghai since the first outbreak of the virus at the end of 2019.</p>
<p>The post <a href="https://www.empowordjournalism.com/all-articles/current-affairs/shanghai-government-tightens-lockdown-restrictions-as-covid-19-cases-spike/">Shanghai Government tightens lockdown restrictions as COVID-19 cases spike</a> appeared first on <a href="https://www.empowordjournalism.com">Empoword Journalism</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.empowordjournalism.com/all-articles/current-affairs/shanghai-government-tightens-lockdown-restrictions-as-covid-19-cases-spike/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 8/8 objects using APC

Served from: www.empowordjournalism.com @ 2026-04-23 21:50:03 by W3 Total Cache
-->